<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: plOOtr</title>
	<link>http://utils.softr.net/plootr/</link>
	<description>Recursos para gente ocupada</description>
	<pubDate>Thu, 11 Mar 2010 01:43:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: aek</title>
		<link>http://utils.softr.net/plootr/#comment-556</link>
		<dc:creator>aek</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:49:33 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-556</guid>
		<description>this library is just what I need, this is an excellent job the problem is that is not based in mootools 1.2 and my efforts on porting to are failing, has anyone has done the upgrade???</description>
		<content:encoded><![CDATA[<p>this library is just what I need, this is an excellent job the problem is that is not based in mootools 1.2 and my efforts on porting to are failing, has anyone has done the upgrade???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sébastien</title>
		<link>http://utils.softr.net/plootr/#comment-136</link>
		<dc:creator>Sébastien</dc:creator>
		<pubDate>Thu, 01 May 2008 20:41:17 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-136</guid>
		<description>I would be really nice to have Pootr compatible with Mootools 1.2</description>
		<content:encoded><![CDATA[<p>I would be really nice to have Pootr compatible with Mootools 1.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal3d</title>
		<link>http://utils.softr.net/plootr/#comment-111</link>
		<dc:creator>Metal3d</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:10:58 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-111</guid>
		<description>Ok, there's some bug and i want to port plootr to Mootools 1,2.

Plotr has new version, Plootr isn't still supported ?

If you can help me to explain what you did to port Plotr to Plootr (mootools), I will be glade to continue development.

Regards,</description>
		<content:encoded><![CDATA[<p>Ok, there&#8217;s some bug and i want to port plootr to Mootools 1,2.</p>
<p>Plotr has new version, Plootr isn&#8217;t still supported ?</p>
<p>If you can help me to explain what you did to port Plotr to Plootr (mootools), I will be glade to continue development.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Schemoul</title>
		<link>http://utils.softr.net/plootr/#comment-95</link>
		<dc:creator>Jonathan Schemoul</dc:creator>
		<pubDate>Sun, 06 Jan 2008 13:49:00 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-95</guid>
		<description>Someone knows if there is a mootools 1.2 port of plootr ? :)</description>
		<content:encoded><![CDATA[<p>Someone knows if there is a mootools 1.2 port of plootr ? <img src='http://utils.softr.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoshW</title>
		<link>http://utils.softr.net/plootr/#comment-92</link>
		<dc:creator>JoshW</dc:creator>
		<pubDate>Thu, 20 Dec 2007 22:50:27 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-92</guid>
		<description>How do you use a define a custom color scheme in the options (defining individual color hex values rather than a generated gradient)? The syntax used in plotr3.0 doesn't work. I've been scouring through the code and can't seem to figure it out.</description>
		<content:encoded><![CDATA[<p>How do you use a define a custom color scheme in the options (defining individual color hex values rather than a generated gradient)? The syntax used in plotr3.0 doesn&#8217;t work. I&#8217;ve been scouring through the code and can&#8217;t seem to figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kovo</title>
		<link>http://utils.softr.net/plootr/#comment-89</link>
		<dc:creator>Kovo</dc:creator>
		<pubDate>Sun, 16 Dec 2007 17:33:15 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-89</guid>
		<description>it would be cool to have an option to show an effect....say if its a bar chart, we can see each bar raise up to its proper size. Its just adding an effect to the chart, it would be cool

Good job though.</description>
		<content:encoded><![CDATA[<p>it would be cool to have an option to show an effect&#8230;.say if its a bar chart, we can see each bar raise up to its proper size. Its just adding an effect to the chart, it would be cool</p>
<p>Good job though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metal3d</title>
		<link>http://utils.softr.net/plootr/#comment-69</link>
		<dc:creator>Metal3d</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:43:09 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-69</guid>
		<description>I have worked about another way to use you class. This is documented into: http://www.copix.org/index.php/wiki/Mootools/Charts/en

You could get my tabletochart.js in Copix CVS tree :
http://adullact.net/plugins/scmcvs/cvsweb.php/Copix_3/www/js/mootools/plugins/?cvsroot=copix#dirlist</description>
		<content:encoded><![CDATA[<p>I have worked about another way to use you class. This is documented into: <a href="http://www.copix.org/index.php/wiki/Mootools/Charts/en" rel="nofollow">http://www.copix.org/index.php/wiki/Mootools/Charts/en</a></p>
<p>You could get my tabletochart.js in Copix CVS tree :<br />
<a href="http://adullact.net/plugins/scmcvs/cvsweb.php/Copix_3/www/js/mootools/plugins/?cvsroot=copix#dirlist" rel="nofollow">http://adullact.net/plugins/scmcvs/cvsweb.php/Copix_3/www/js/mootools/plugins/?cvsroot=copix#dirlist</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Jones</title>
		<link>http://utils.softr.net/plootr/#comment-30</link>
		<dc:creator>Brad Jones</dc:creator>
		<pubDate>Mon, 03 Sep 2007 06:50:28 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-30</guid>
		<description>English Please!!!!! I would really like to uses this project but can't seem to find any English Documentation.</description>
		<content:encoded><![CDATA[<p>English Please!!!!! I would really like to uses this project but can&#8217;t seem to find any English Documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://utils.softr.net/plootr/#comment-12</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 12 Aug 2007 23:03:06 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-12</guid>
		<description>Gran trabajo !

Solo una sugerencia: cuando el ancho ( o alto ) del  se define con JavaScript ( $('canvas').setStyle('width', 500); ) en vez de a traves de la propia etiqueta  ( width="500" ), el grafico sale distorsionado porque no detecta correctamente las dimensiones del canvas. 

Esto es útil para crear gráficas donde el ancho sea un porcentaje del ancho disponible, que se calcula a través de JavaScript. Estaría bien arreglar ese detalle...

Espero haberme explicado...</description>
		<content:encoded><![CDATA[<p>Gran trabajo !</p>
<p>Solo una sugerencia: cuando el ancho ( o alto ) del  se define con JavaScript ( $(&#8217;canvas&#8217;).setStyle(&#8217;width&#8217;, 500); ) en vez de a traves de la propia etiqueta  ( width=&#8221;500&#8243; ), el grafico sale distorsionado porque no detecta correctamente las dimensiones del canvas. </p>
<p>Esto es útil para crear gráficas donde el ancho sea un porcentaje del ancho disponible, que se calcula a través de JavaScript. Estaría bien arreglar ese detalle&#8230;</p>
<p>Espero haberme explicado&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Smith</title>
		<link>http://utils.softr.net/plootr/#comment-4</link>
		<dc:creator>Chad Smith</dc:creator>
		<pubDate>Tue, 26 Jun 2007 22:05:02 +0000</pubDate>
		<guid>http://utils.softr.net/plootr/#comment-4</guid>
		<description>I was hoping someone had some nice graphs for mootools, great work. Is there a way to add opacity so when shouldFill is true one set is visible if it drops below another set?</description>
		<content:encoded><![CDATA[<p>I was hoping someone had some nice graphs for mootools, great work. Is there a way to add opacity so when shouldFill is true one set is visible if it drops below another set?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
